PERRY HOMES NEW CONSTRUCTION! Extended entry leads to open family room, kitchen and dining area. Family room features wall of windows. Kitchen hosts island with built-in seating space. Game room with French doors just off family room. Secluded primary suite. Dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A Hollywood bath, high ceilings, large windows and abundant closet space add to this one-story design. Extended covered backyard patio. Mud room off three-car garage.
Property Type(s):
Single Family
Last Updated | 3/1/2021 | Tract | KALLISON RANCH |
---|
Year Built | 2021 | Community | KALLISON RANCH |
---|
County | Bexar |
---|
SCHOOLS
School District | Northside |
---|
Elementary School | Henderson |
---|
Jr. High School | FOLKS |
---|
High School | Harlan HS |
---|
Price History
Prior to Mar 1, '21 | $552,900 |
---|
Mar 1, '21 - Today | $556,900 |
---|
Additional Details
AIR | One Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Park/Playground, Pool |
---|
APPLIANCES | Built-In Oven, Carbon Monoxide Detector, Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Washer Connection |
---|
AREA | 0105 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Brick, Cement Fiber, Stone/Rock |
---|
EXTERIOR | Covered Patio, Has Gutters, Partial Sprinkler System, Privacy Fence |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 528 Annually |
---|
INTERIOR | Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Room, Liv/Din Combo, Open Floor Plan, Pull Down Storage, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|
LOT | 7187 sq ft |
---|
LOT DIMENSIONS | 60x123 |
---|
PARKING | Three Car Garage,Attached |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 1 |
---|
STYLE | One Story, Traditional |
---|
SUBDIVISION | KALLISON RANCH |
---|
TAXES | 2.15 |
---|
Location
Listing provided by Perry Development Management
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.
Recent Comments