This Beautiful one story Monticello custom home located in the desirable gated Community of Shavano Highlands features high ceilings and an open living room/dining room/kitchen area. 4 bed/3 bath/3 car garage, with a game room/media room. Kitchen is perfect for any chef with double ovens, over sized breakfast bar/island, tons of cabinets, and granite. Spacious master suite w/over sized shower with 2 shower heads, marble countertops and a large walk-in closet. Large covered patio with built in speakers for outdoor gatherings and entertaining. Home also features water softner, epoxy garage floors with overhead storage, double custom iron front doors, new garage doors, new roof and new 6 inch gutters through out exterior. Conveniently located just outside 1604 near schools, shopping, and dining.
Property Type(s):
Single Family
Last Updated | 5/13/2022 | Tract | SHAVANO HIGHLANDS |
---|
Year Built | 2016 | Community | SHAVANO HIGHLANDS |
---|
County | Bexar |
---|
SCHOOLS
School District | Northside |
---|
Elementary School | Blattman |
---|
Jr. High School | Rawlinson |
---|
High School | Clark |
---|
Additional Details
AIR | One Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Controlled Access |
---|
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Dryer Connection, Gas Cooking, Microwave Oven, Washer Connection |
---|
AREA | 1801 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Stone/Rock, Stucco |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 228.9 Quarterly |
---|
INTERIOR | 1st Floor Lvl/No Steps, Breakfast Bar, Eat-In Kitchen, Game Room, High Ceilings, Island Kitchen, Liv/Din Combo, One Living Area, Open Floor Plan, Separate Dining Room, Study/Library, Utility Room Inside, Walk-In Pantry |
---|
LOT | .289 acre(s) |
---|
LOT DESCRIPTION | 1/4 - 1/2 Acre, Level |
---|
PARKING | Three Car Garage,Attached,Side Entry |
---|
POOL DESCRIPTION | None |
---|
STORIES | 1 |
---|
STYLE | 1 Level |
---|
SUBDIVISION | SHAVANO HIGHLANDS |
---|
TAXES | 17319.63 |
---|
UTILITIES | City |
---|
Location
Listing provided by Real
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments