AIR | Three+ Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Controlled Access, Guarded Access, Park/Playground |
---|
APPLIANCES | Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Gas Cooking, Refrigerator, Security System (Owned), Smoke Alarm, Solid Counter Tops, Washer Connection, Wet Bar |
---|
AREA | 0500 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Stucco |
---|
EXTERIOR | Covered Patio, Deck/Balcony, Double Pane Windows, Gas Grill, Has Gutters, Mature Trees, Partial Sprinkler System |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | 3+ Units, Central |
---|
HOA DUES | 490 Quarterly |
---|
INTERIOR | Breakfast Bar, Cable TV Available, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Study/Library, Three Living Area, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|
LOT | .85 acre(s) |
---|
LOT DESCRIPTION | 1/2-1 Acre, Mature Trees (ext feat), On Greenbelt, Secluded |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Three Car Garage,Attached,Side Entry |
---|
POOL | Yes |
---|
POOL DESCRIPTION | In Ground Pool,AdjoiningPool/Spa,Pool is Heated,Pools Sweep |
---|
SEWER | Sewer System |
---|
STORIES | 2 |
---|
STYLE | Mediterranean, Spanish, Two Story |
---|
SUBDIVISION | ELM CREEK |
---|
TAXES | 31259.79 |
---|
UTILITIES | City |
---|
WATER | Water System |
---|
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments