LOCATION,LOCATION,LOCATION. Beautiful and well maintained house in the desirable Stone Oak area in gated neighborhood. Magnificent distribution, ideal to enjoy with family and friends. Huge and private backyard on greenbelt. Master bedroom with gorgeous laminate floor. New fixtures and fans inside the house. Office/study upstairs. Lots of windows and natural light. NEISD, restaurants, hospitals, convenient stores no more than 2 miles. Take a walk around the neighborhood. Do not miss it! Stop by to check it out before is gone.
Property Type(s):
Single Family
Last Updated | 5/16/2022 | Tract | SONTERRA/THE HIGHLANDS |
---|
Year Built | 1998 | Community | SONTERRA/THE HIGHLANDS |
---|
County | Bexar |
---|
SCHOOLS
School District | North East I.S.D |
---|
Elementary School | Stone Oak |
---|
Jr. High School | Barbara Bush |
---|
High School | Ronald Reagan |
---|
Additional Details
AIR | Two Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Controlled Access |
---|
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Microwave Oven, Pre-Wired for Security, Stove/Range, Washer Connection, Water Softener (owned) |
---|
AREA | 1801 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Brick |
---|
EXTERIOR | Covered Patio, Double Pane Windows, Mature Trees, Partial Sprinkler System, Patio Slab, Privacy Fence |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 298 Quarterly |
---|
INTERIOR | 1st Floor Lvl/No Steps, Attic - Floored, Attic - Storage Only, Breakfast Bar, Cable TV Available, High Ceilings, Island Kitchen, Laundry Main Level, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Walk in Closets |
---|
LOT | .31 acre(s) |
---|
LOT DESCRIPTION | 1/4 - 1/2 Acre, City View, Mature Trees (ext feat), On Greenbelt |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Two Car Garage |
---|
POOL DESCRIPTION | None |
---|
STORIES | 2 |
---|
STYLE | Two Story |
---|
SUBDIVISION | SONTERRA/THE HIGHLANDS |
---|
TAXES | 12688.71 |
---|
UTILITIES | City |
---|
VIEW | Yes |
---|
WATER | Water System |
---|
Location
Listing provided by Century 21 The Hills Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments