Property Type(s):
Single Family
Last Updated | 5/13/2022 | Tract | PRESCOTT OAKS |
---|
Year Built | 2019 | Community | PRESCOTT OAKS |
---|
County | Bexar |
---|
SCHOOLS
School District | Northside |
---|
Elementary School | Scarborough |
---|
Jr. High School | FOLKS |
---|
High School | Harlan HS |
---|
Additional Details
AIR | One Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Pool |
---|
APPLIANCES | Built-In Oven, Ceiling Fans, Central Distribution Plumbing System, Cook Top, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Smoke Alarm, Solid Counter Tops, Stove/Range, Vent Fan, Washer Connection, Water Softener (owned), Wet Bar |
---|
AREA | 0105 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | Stone/Rock |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 600 Annually |
---|
INTERIOR | Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Loft, Media Room, Open Floor Plan, Skylights, Study/Library, Two Eating Areas, Walk in Closets, Walk-In Pantry |
---|
LOT | 6011 sq ft |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Two Car Garage |
---|
POOL DESCRIPTION | None |
---|
SEWER | Septic,Sewer System |
---|
STORIES | 2 |
---|
STYLE | Two Story |
---|
SUBDIVISION | PRESCOTT OAKS |
---|
TAXES | 10832.75 |
---|
UTILITIES | City |
---|
WATER | Water System |
---|
Location
Listing provided by eXp Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments