Incredible home located in The Hills at Sonterra. Home is situated on a cul-de-sac lot with stunning oak trees and front entry 3 car garage. This open floor plan offers a spacious living area with high ceilings illuminated by abundant natural lighting. Kitchen is complete with stainless steel appliances and upgraded granite counter tops. Immaculately maintained home with ample storage. Large game room/ entertainment area also provide storage space. This beautiful gated community has easy access to the upscale life style neighborhood plazas, restaurants, hospitals and so much more.
Property Type(s):
Single Family
Last Updated | 6/22/2022 | Tract | THE HILLS AT SONTERRA |
---|
Year Built | 1998 | Community | THE HILLS AT SONTERRA |
---|
County | Bexar |
---|
SCHOOLS
School District | North East I.S.D |
---|
Elementary School | Stone Oak |
---|
Jr. High School | Barbara Bush |
---|
High School | Ronald Reagan |
---|
Additional Details
AIR | Two Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Controlled Access, Pool |
---|
APPLIANCES | Built-In Oven, Ceiling Fans, Cook Top, Down Draft, Dryer Connection, Plumb for Water Softener, Smooth Cooktop, Solid Counter Tops, Washer Connection |
---|
AREA | 1801 |
---|
BASEMENT | Slab |
---|
CONSTRUCTION | 3 Sides Masonry, Cement Fiber |
---|
EXTERIOR | Double Pane Windows, Has Gutters, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System |
---|
FIREPLACE | Yes |
---|
GARAGE | Yes |
---|
HEAT | Central |
---|
HOA DUES | 322.79 Annually |
---|
INTERIOR | Breakfast Bar, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Open Floor Plan, Pull Down Storage, Separate Dining Room, Three Living Area, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
---|
LOT | .261 acre(s) |
---|
LOT DESCRIPTION | Cul-de-Sac/Dead End |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Three Car Garage |
---|
POOL DESCRIPTION | None |
---|
SEWER | Sewer System |
---|
STORIES | 2 |
---|
STYLE | Two Story |
---|
SUBDIVISION | THE HILLS AT SONTERRA |
---|
TAXES | 2.55 |
---|
WATER | Water System |
---|
Location
Listing provided by JPAR San Antonio
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.
Recent Comments